Do you have an HSA (Health Savings Account)?
HSA Deposit increased | 2019 | 2020 |
Single coverage | $3,500 | $3,550 |
Family coverage | $7,000 | $7,100 |
Catch-up contribution for those who are age 55 or older | $1,000 | $1,000 |
Do you have an HSA (Health Savings Account)?
HSA Deposit increased | 2019 | 2020 |
Single coverage | $3,500 | $3,550 |
Family coverage | $7,000 | $7,100 |
Catch-up contribution for those who are age 55 or older | $1,000 | $1,000 |
© 2021 WebSpace4Rent — Powered by WordPress
Theme by Anders Noren — Up ↑
Leave a Reply